Toll Free: 800.818.6006 | Local: 970.586.6006 | Online Reservations | Email | Hotel Map
2012 Rates
| Room | Features | Winter | Spring and Fall | Summer |
| 101 | 2 Queens, 1st floor, easy access, (1 Pet, OK) | $92 to $119 | $112 to $177 | $170 to $196 |
| 102 | 2 Queens, 1st floor, easy access, (1 Pet, OK) | $92 to $119 | $112 to $177 | $170 to $196 |
| 103 | 2 Queens, 1st floor, easy access, (1 Pet, OK) | $92 to $119 | $112 to $177 | $170 to $196 |
| 104 | 1 King, 1st floor, easy access, (1 Pet, OK) | $88 to $119 | $108 to $172 | $170 to $184 |
| 105 | 1 Queen, 1st floor, smaller, riverside | $82 to $99 | $89 to $159 | $152 to $164 |
| 106 | 2 Queens, 1st floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 107 | 2 Queens, 1st floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 108 | 2 Queens, 1st floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 109 | 2 Queens, 1st floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 110 | 2 Queens, 1st floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 111 | 1 King, fireplace (wood), riverside | $96 to $129 | $118 to $178 | $180 to $196 |
| 112 | 1 King, adjoins unit 111, riverside | $88 to $119 | $108 to $172 | $170 to $184 |
| 117 | 2 Queen, 1st floor, fireplace, riverside, ADA, deck | $140 to $159 | $142 to $210 | $226 to $240 |
| 118 | 1 King, 1st floor, fireplace, riverside, ADA, deck | $140 to $159 | $142 to $210 | $226 to $240 |
| 119 | 1 King, 1st floor, fireplace, riverside, private deck | $140 to $159 | $142 to $210 | $226 to $240 |
| 120 | 1 King, 1st floor, fireplace, riverside, private deck | $140 to $159 | $142 to $210 | $226 to $240 |
| 200 | 3 Queens, 2 bath, kitchen, fireplace, 2nd floor, 1200sf | $185 to $205 | $210 to $300 | $269 to $310 |
| 201 | 2 Queens, 2nd floor, (1 pet, OK) | $92 to $119 | $112 to $177 | $170 to $196 |
| 202 | 2 Queens, 2nd floor, (1 pet, OK) | $92 to $119 | $112 to $177 | $170 to $196 |
| 203 | 2 Queens, 2nd floor, (1 pet, OK) | $92 to $119 | $112 to $177 | $170 to $196 |
| 204 | 2 Queens, 2nd floor, (1 pet, OK) | $92 to $119 | $112 to $177 | $170 to $196 |
| 205 | 1 Queen, 2nd floor, riverside | $82 to $99 | $89 to $159 | $152 to $160 |
| 206 | 2 Queens, 2nd floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 207 | 2 Queens, 2nd floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 208 | 2 Queens, 2nd floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 209 | 1 King, adjoins unit 210, riverside | $86 to $119 | $108 to $172 | $170 to $184 |
| 210 | 1 King, fireplace (wood), riverside | $96 to $129 | $118 to $178 | $180 to $196 |
| 211 | 1 King, fireplace (wood), kitchenette, riverside | $96 to $129 | $118 to $178 | $180 to $196 |
| 212 | 2 Queens, 2nd floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 214 | 1 Queen, 1 King, suite, kitchen, 1200sf | $175 to $195 | $210 to $280 | $269 to $280 |
| 217 | 2 Queens, fireplace, 2nd floor, riverside, private deck | $140 to $159 | $142 to $210 | $226 to $240 |
| 218 | 1 King, fireplace, 2nd floor, riverside, private deck | $140 to $159 | $142 to $210 | $226 to $240 |
| 219 | 1 King, fireplace, 2nd floor, riverside, private deck | $140 to $159 | $142 to $210 | $226 to $240 |
| 220 | 1 King, fireplace, 2nd floor, riverside, private deck | $140 to $159 | $142 to $210 | $226 to $240 |
| 305 | 1 Queen, 3rd floor, riverside | $82 to $99 | $89 to $159 | $152 to $160 |
| 306 | 2 Queens, 3rd floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 307 | 2 Queens, 3rd floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 308 | 2 Queens, 3rd floor, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 309 | 1 King, 3rd floor, riverside, adjoins unit 310 | $88 to $119 | $108 to $172 | $170 to $184 |
| 310 | 1 King, 3rd floor, riverside | $88 to $119 | $108 to $172 | $170 to $184 |
| 311 | 2 Queens, shower, no tub, riverside | $92 to $119 | $112 to $177 | $170 to $196 |
| 312 | 2 Queens, 1 King, 3rd floor, riverside | $155 to $175 | $170 to $220 | $255 to $275 |
| 314 | 2 Queens, larger room | $92 to $119 | $112 to $177 | $170 to $196 |
| 315 | 1 King 1, Queen, larger room | $92 to $119 | $112 to $177 | $170 to $196 |
Winter – October 12 – May 3
Spring – May 4 – June 21 (rates vary – please call 800-818-6006)
Summer – June 22 – Aug 11
Fall – August 12 – October 14
Sales Tax not included (9.7%).
Note: The Silver Moon does not have elevators.
Rollaways available for $10.00 additional per night.
Pets only in pet rooms, 1 pet per room.
All rooms have refrigerators, microwaves and VCR’s.
Smoking rooms are not available.
Specials, discounts and holiday rates may vary.
Rates subject to change without notice. Updated 01-06-12.
Minimum stay could apply, please call for details.
Spring – May 4 – June 21 (rates vary – please call 800-818-6006)
Summer – June 22 – Aug 11
Fall – August 12 – October 14
Sales Tax not included (9.7%).
Note: The Silver Moon does not have elevators.
Rollaways available for $10.00 additional per night.
Pets only in pet rooms, 1 pet per room.
All rooms have refrigerators, microwaves and VCR’s.
Smoking rooms are not available.
Specials, discounts and holiday rates may vary.
Rates subject to change without notice. Updated 01-06-12.
Minimum stay could apply, please call for details.